Tee times, pairings for Sunday’s final round in Los Angeles

LOS ANGELES — Rickie Fowler and Wyndham Clarke are on top at the US Open, but others are catching up quickly as the season’s third major championship heads into the final day of play at Los Angeles Country Club.

Rory McIlroy is third, just one shot back as he looks to win his first major championship in nearly a decade. Scottie Scheffler hit a 197-yard eagle on the 17th hole to put himself firmly back in the conversation and in the final group with McIlroy. Fowler and Clarke will square off in the final group on Sunday at 2:30pm local time.

Here’s a full look at tee times and pairings for the final day of the 2023 US Open:

Rory McIlroy is a shot at the leaders entering Sunday’s final round at the US Open. (AP/Marcio J. Sanchez)

Round 4 tee pattern, joining

PT at all times

8:23 am | Ryo Ishikawa (+10)

8:34 am | Patrick Reed (+9), Jacob Solomon (+8)

8:45 am | Adam Swenson (+8), Maxwell Moldovan (A) (+8)

8:56 am | Ben Carr (A) (+7), David Puig (+7)

9:07 am | Romain Langask (+6), Aldrich Potgieter (A) (+6)

9:18 am | Abraham Answer (+6), Adam Hadwin (+6)

9:29 am | Ryan Gerrard (+5), Mackenzie Hughes (+5)

9:40 am | Yuto Katsurakawa (+5), Gordon Sargent (A) (+5)

9:51 am | Jordan Smith (+5), Sam Bennett (+4)

10:07 am | Nick Hardy (+4), Sebastian Munoz (+4)

10:18 am | Charlie Hoffman (+3), Sahit Thikala (+3)

10:29 am | Andrew Putnam (+2), Austin Eggrott (+2)

10:40 am | Kevin Streelman (+2), Sergio Garcia (+2)

10:51 am | Sam Stevens (+2), Tommy Fleetwood (+2)

See also  The Pentagon says Defense Secretary Austin is transferring his duties to the deputy as he is hospitalized

11:02 am | Jon Rahm (+2), Dylan Wu (+1)

11:13 am | Gary Woodland (+1), Denny McCarthy (+1)

11:24 am | Billy Horschel (+1), Patrick Rodgers (+1)

11:35 am | Ryan Fox (+1), Brian Harman (E)

11:51 am | Justin Chu (E), Eric Cole (E)

12:02 pm | Sam Burns (E), Keith Mitchell (E)

12:13 pm | Si Woo Kim (E), Joaquin Niemann (E)

12:24 pm | Brooks Koepka (E), Tyrell Hutton (E)

12:35 pm | Cameron Young (E), Russell Henley (E)

12:46 pm | Shane Lowry (E), Tony Finau (-1)

12:57 pm | Colin Morikawa (-1), Matt Fitzpatrick (-1)

1:08 pm | Patrick Harrington (-1), Patrick Cantlay (-1)

1:19 pm | Min Woo Lee (-2), Victor Hovland (-2)

1:35 pm | Hideki Matsuyama (-2), Cameron Smith (-3)

1:46 pm | Bryson DeZambo (-3), Tom Kim (-3)

1:57 pm | Ryutaro Nagano (-4), Xander Schauffele (-5)

2:08 pm | Dustin Johnson (-5), Harris English (-6)

2:19 pm | Scotty Scheffler (-7), Rory McIlroy (-9)

2:30 pm | Rickie Fowler (-10), Wyndham Clarke (-10)

Leave a Reply

Your email address will not be published. Required fields are marked *