2023 NCAA Division 1 Men’s Swimming and Diving Championship
Already coming to play on Day 2 of the NCAA Men’s Tournament, the University of Texas followed up its record-breaking performance Wednesday night in the 800 freestyle relay by putting itself in the thick of Thursday’s team race.
The Longhorns are currently second in the team standings with 165 points, 19 behind Cal, after besting their psych sheet prediction by 68.5 points on the day.
The two were the keys to Texas that day Luke Hobson Winning the 500 freestyle after being seeded outside the scoring position (although he was heavily favored to finish first or second), the 200 freestyle relay placed 24 after being seeded out of the top 16 as well.
Indiana was the only other team to outperform the seed by more than 20 points on the day, up +27.5, while NC, Cal, and Wisconsin also hit double figures. Badgers have been pushed forward before Jake Newmarkwho had a pair of big swims in the 500 freestyle to finish fourth after being seeded fifteenth.
The largest trains were Florida (-33.5) and Louisville (-25.5). The Gators lost big points to the 50th seed when Adam Chaney He missed earning his second swim as the third seed.
Cal skyrocketed at 50 free thanks to Jack Alexey It comes and occupies the 6th position after being ranked among the top 16.
500 for free
psychological points | prelims | finals | ||
California, University of Berkeley | 38 | 25 | 22 | -16 |
Arizona State University | 16 | 1 | 4 | -12 |
Florida, Univ | 38 | 27 | 25 | -13 |
North Carolina State University | 9 | 17 | +8 | |
University of Tennessee | ||||
Indiana University | ||||
Texas, Univ | 13 | 44 | 43 | +30 |
VA technology | ||||
Auburn University | 11 | 3 | +3 | |
University of Georgia | 17 | 13 | 16 | -1 |
Louisville, University | ||||
Stanford University | ||||
Virginia, University | ||||
Texas A&M University | ||||
Michigan, Univ | ||||
Missouri, University | ||||
Ohio State University | ||||
University of Alabama | ||||
University of Minnesota | ||||
Wisconsin, University of Madison | 2 | 14 | 15 | +13 |
Kentucky, University | ||||
Arizona, Univ | ||||
Georgia Institute of Technology | 7 | 4 | 3 | -4 |
Yale University | 14 | -14 | ||
Notre Dame, University | 4 | 7 | +7 | |
US Air Force Academy (M) | ||||
Southern Illinois University at Carbondale(M) | ||||
Princeton University | ||||
Towson University | ||||
Harvard university | ||||
Utah, Univ | ||||
Pittsburgh, University | ||||
Louisiana State University | ||||
Northwestern University | ||||
South Carolina, Columbia University | ||||
Southern Methodist University | ||||
Florida State University | 1 | -1 |
200 m
psychological points | prelims | finals | difference vs seed | |
California, University of Berkeley | 33 | 34 | 33 | – |
Arizona State University | 29 | 33 | 42 | +13 |
Florida, Univ | 2 | 1 | +1 | |
North Carolina State University | 23 | 22 | 18 | -5 |
University of Tennessee | ||||
Indiana University | ||||
Texas, Univ | 14.5 | 27 | 29 | +14.5 |
VA technology | 11 | 9 | 2 | -9 |
Auburn University | ||||
University of Georgia | 1 | -1 | ||
Louisville, University | ||||
Stanford University | 14.5 | 12 | 14 | -0.5 |
Virginia, University | ||||
Texas A&M University | 14 | 13 | 12 | -2 |
Michigan, Univ | 6 | -6 | ||
Missouri, University | ||||
Ohio State University | ||||
University of Alabama | ||||
University of Minnesota | ||||
Wisconsin, University of Madison | ||||
Kentucky, University | ||||
Arizona, Univ | ||||
Georgia Institute of Technology | ||||
Yale University | ||||
Notre Dame, University | ||||
US Air Force Academy (M) | ||||
Southern Illinois University at Carbondale(M) | ||||
Princeton University | 9 | 3 | 4 | -5 |
Towson University | ||||
Harvard university | ||||
Utah, Univ | ||||
Pittsburgh, University | ||||
Louisiana State University | ||||
Northwestern University | ||||
South Carolina, Columbia University | ||||
Southern Methodist University | ||||
Florida State University |
50 for free
psychological points | prelims | finals |
difference vs seed |
|
California, University of Berkeley | 11 | 34 | 33 | +22 |
Arizona State University | 12 | 11 | 12 | – |
Florida, Univ | 38.5 | 16 | 17 | -21.5 |
North Carolina State University | 5.5 | 20 | 18.5 | +13 |
University of Tennessee | 34.5 | 33 | 31 | -3.5 |
Indiana University | 4 | 7 | 6 | +2 |
Texas, Univ | ||||
VA technology | 13 | 12 | 14 | +1 |
Auburn University | 2.5 | -2.5 | ||
University of Georgia | ||||
Louisville, University | 14.5 | 4 | 1 | -13.5 |
Stanford University | 1 | -1 | ||
Virginia, University | 2 | 5 | +5 | |
Texas A&M University | ||||
Michigan, Univ | 2.5 | -2.5 | ||
Missouri, University | ||||
Ohio State University | 3 | 2.5 | +2.5 | |
University of Alabama | ||||
University of Minnesota | ||||
Wisconsin, University of Madison | ||||
Kentucky, University | ||||
Arizona, Univ | ||||
Georgia Institute of Technology | ||||
Yale University | ||||
Notre Dame, University | 9 | -9 | ||
US Air Force Academy (M) | ||||
Southern Illinois University at Carbondale(M) | ||||
Princeton University | ||||
Towson University | ||||
Harvard university | ||||
Utah, Univ | ||||
Pittsburgh, University | ||||
Louisiana State University | 7 | 15 | 15 | +8 |
Northwestern University | ||||
South Carolina, Columbia University | ||||
Southern Methodist University | ||||
Florida State University |
200 free relays
psychological points | finals | ||
California, University of Berkeley | 28 | 34 | +6 |
Arizona State University | 32 | 28 | -4 |
Florida, Univ | 40 | 40 | – |
North Carolina State University | 34 | 32 | -2 |
University of Tennessee | 30 | 30 | – |
Indiana University | 10 | 18 | +8 |
Texas, Univ | 24 | +24 | |
VA technology | 14 | 22 | +8 |
Auburn University | 22 | 14 | -8 |
University of Georgia | |||
Louisville, University | 24 | 12 | -12 |
Stanford University | 12 | 6 | -6 |
Virginia, University | 26 | 26 | – |
Texas A&M University | |||
Michigan, Univ | 2 | 8 | +6 |
Missouri, University | 7 | 4 | -3 |
Ohio State University | 7 | 2 | -5 |
University of Alabama | |||
University of Minnesota | |||
Wisconsin, University of Madison | |||
Kentucky, University | |||
Arizona, Univ | 18 | 10 | -8 |
Georgia Institute of Technology | |||
Yale University | |||
Notre Dame, University | |||
US Air Force Academy (M) | |||
Southern Illinois University at Carbondale(M) | |||
Princeton University | |||
Towson University | |||
Harvard university | 4 | -4 | |
Utah, Univ | |||
Pittsburgh, University | |||
Louisiana State University | |||
Northwestern University | |||
South Carolina, Columbia University | |||
Southern Methodist University | |||
Florida State University |
Day 2 Seeds for daily total points – swimming only
a team | workbook | actual | difference |
Texas, Univ | 27.5 | 96 | +68.5 |
Indiana University | 14 | 41 | +27 |
North Carolina State University | 71.5 | 85.5 | +14 |
Wisconsin, University of Madison | 2 | 15 | +13 |
California, University of Berkeley | 110 | 122 | +12 |
Louisiana State University | 7 | 15 | +8 |
Virginia, University | 26 | 31 | +5 |
VA technology | 38 | 38 | – |
University of Alabama | – | ||
University of Minnesota | – | ||
Kentucky, University | – | ||
US Air Force Academy (M) | – | ||
Southern Illinois University at Carbondale(M) | – | ||
Towson University | – | ||
Utah, Univ | – | ||
Pittsburgh, University | – | ||
Northwestern University | – | ||
South Carolina, Columbia University | – | ||
Southern Methodist University | – | ||
Florida State University | 1 | -1 | |
University of Georgia | 18 | 16 | -2 |
Texas A&M University | 14 | 12 | -2 |
Notre Dame, University | 9 | 7 | -2 |
Michigan, Univ | 10.5 | 8 | -2.5 |
Ohio State University | 7 | 4.5 | -2.5 |
Arizona State University | 89 | 86 | -3 |
Missouri, University | 7 | 4 | -3 |
University of Tennessee | 64.5 | 61 | -3.5 |
Georgia Institute of Technology | 7 | 3 | -4 |
Harvard university | 4 | -4 | |
Princeton University | 9 | 4 | -5 |
Auburn University | 24.5 | 17 | -7.5 |
Stanford University | 27.5 | 20 | -7.5 |
Arizona, Univ | 18 | 10 | -8 |
Yale University | 14 | -14 | |
Louisville, University | 38.5 | 13 | -25.5 |
Florida, Univ | 116.5 | 83 | -33.5 |
Team rules – from the second day
- Cal – 184
- Texas – 165
- ASU – 154
- North Carolina State – 151.5
- Florida – 145
- Indiana – 99
- Tennessee – 87
- Stanford – 74
- Auburn – 57
- Louisville – 55
- Virginia – 53
- Virginia Tech – 52
- Texas A&M – 44
- Georgia – 36
- Ohio State – 31.5
- Alabama – 26
- LSU – 22
- Wisconsin – 19
- Notre Dame – 17
- UNC – 15
- USC – 14
- Michigan – 12
- Arizona / Missouri – 10
- –
- Miami (Florida) – 9
- Princeton – 4
- Georgia Tech – 3
- Bates – 1
“Alcohol enthusiast. Twitter ninja. Tv lover. Falls down a lot. Hipster-friendly coffee geek.”