Operating Systems
 
Forums: » Register « |  User CP |  Games |  Calendar |  Members |  FAQs |  Sitemap |  Support | 
 
 
User Name:
Password:
Remember me
Go Back   Dev Hardware ForumsSOFTWAREOperating Systems

Reply
Add This Thread To:
  Del.icio.us   Digg   Google   Spurl   Blink   Furl   Simpy   Y! MyWeb 
Thread Tools Search this Thread Display Modes
 
Unread Dev Hardware Forums Sponsor:
  Trader Rating: 0 · #1  
Old November 15th, 2007, 06:23 AM
mphill's Avatar
mphill mphill is offline
untitled
Dev Hardware Expert (3500 - 3999 posts)
 
Join Date: Oct 2005
Location: Zagreb
Posts: 3,679 mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)mphill User rank is General 48th Grade (Above 100000 Reputation Level)  Folding Points: 14729 Folding Title: Novice Folder
Time spent in forums: 3 Months 2 Weeks 4 Days 1 h 49 m 23 sec
Reputation Power: 4203
Send a message via ICQ to mphill
Modifying linux live cd or dvd

Why?
Maybe someone find it useful and because it is easy to do.

Using what?
I will use Fedora 6 to modify Mandriva One 2008, but it can easily applied to any other distributions.

OK, lets start.
Log in as root. I like to work like root.

first of all, you have iso image of Mandriva 2008 (you can download it here: link). What you need to do is to mount it to some directory.
First we will make few directories and move iso image there.
Code:
[root@mfc6 ~]# cd
[root@mfc6 ~]# mkdir temp
[root@mfc6 ~]# cd temp
[root@mfc6 temp]# mkdir Mandriva
[root@mfc6 temp]# cd Mandriva
[root@mfc6 Mandriva]# cp  <mandriva-linux-2008-one-KDE-cdrom-i586.iso location> ./
[root@mfc6 Mandriva]#mkdir mandriva
[root@mfc6 Mandriva]#mkdir mandriva_new

We will mount iso image in "/root/temp/Mandriva/mandriva" directory.
Code:
root@mfc6 Mandriva]# cd ..
[root@mfc6 Mandriva]# mount -o loop ./mandriva-linux-2008-one-KDE-cdrom-i586.iso ./mandriva
[[root@mfc6 Mandriva]# cd mandriva
[root@mfc6 mandriva]# ll
total 99
dr-xr-xr-x 4 root root  2048 Nov 13 12:51 boot
dr-xr-xr-x 2 root root  6144 Nov 13 12:51 isolinux
-rw-r--r-- 1 root root 44719 Nov 13 12:51 LISEZMOI.pdf
dr-xr-xr-x 2 root root  2048 Nov 15 11:24 loopbacks
-rw-r--r-- 1 root root 41584 Nov 13 12:52 README.pdf
-r--r--r-- 1 root root  1322 Nov 15 11:25 TRANS.TBL
[root@mfc6 mandriva]#  

OK, now we have mounted image, but this is read only fs and we can not change anything. We will copy files in mandriva_new directory we created earlier.
Code:
[root@mfc6 Mandriva]# cd /root/temp/Mandriva
[root@mfc6 Mandriva]# cd /root/temp/Mandriva
[root@mfc6 Mandriva]# cp -R ./mandriva ./mandriva_new
[root@mfc6 Mandriva]#cd mandriva_new

we don't need mounted image any more and we will unmount it.
Code:
[root@mfc6 Mandriva]# umount /root/temp/Mandriva/mandriva

Great ! Now we have files that we can change, but that were just files needed for El-Torito boot. find real file system used in live cd. The easiest way to find it to look at size, it is big. In this case it is "distrib.sqfs" file in "loopbacks" directory.
Code:
[root@mfc6 mandriva]# cd ../mandriva_new
[root@mfc6 mandriva]# cd loopbacks/
[root@mfc6 loopbacks]# ll
total 704085
-rwx------ 1 root root 720982016 Nov 15 11:19 distrib.sqfs
-r--r--r-- 1 root root       224 Nov 15 11:25 TRANS.TBL
[root@mfc6 loopbacks]#  

This is file that contains squash file system. The easiest way to deal with it is to "unsquash it". (you will maybe need to install "squash-tools package")
Code:
[root@mfc6 loopbacks]# unsquashfs ./distrib.sqfs

created 69109 files
created 6490 directories
created 5991 symlinks
created 17059 devices
created 1 fifos
[root@mfc6 loopbacks]#ll
total 704784
-rwx------  1 root root 720982016 Nov 15 12:16 distrib.sqfs
drwxr-xr-x 20 root adm       4096 Oct  8 23:52 squashfs-root
-r--r--r--  1 root root       224 Nov 15 12:16 TRANS.TBL
[root@mfc6 loopbacks]#    

Noe, lets change something. We will create file "myfile" in guest home directory
Code:
[root@mfc6 loopbacks]# cd squashfs-root/
[root@mfc6 squashfs-root]# cd ./home/guest/
[root@mfc6 guest]# ll
total 4
drwx------ 2 avg antivir 4096 Oct  8 10:04 tmp
[root@mfc6 guest]# touch myfile
[root@mfc6 guest]#  

It's almost finished. We just need to pack it all back.
Code:
[root@mfc6 loopbacks]# cd /root/temp/Mandriva/mandriva_new/mandriva/loopbacks
[root@mfc6 loopbacks]# rm distrib.sqfs
rm: remove regular file `distrib.sqfs'? y
[root@mfc6 loopbacks]# mksquashfs ./squashfs-root ./distrib.sqfs
Creating little endian 3.0 filesystem on ./distrib.sqfs, block size 65536.

Little endian filesystem, data block size 65536, compressed data, compressed metadata, compressed fragments
Filesystem size 704080.77 Kbytes (687.58 Mbytes)
        40.21% of uncompressed filesystem size (1750883.67 Kbytes)
Inode table size 994598 bytes (971.29 Kbytes)
        32.82% of uncompressed inode table size (3030040 bytes)
Directory table size 935909 bytes (913.97 Kbytes)
        49.14% of uncompressed directory table size (1904531 bytes)
Number of duplicate files found 5742
Number of inodes 98647
Number of files 69108
Number of fragments 6910
Number of symbolic links  5991
Number of device nodes 17059
Number of fifo nodes 1
Number of socket nodes 0
Number of directories 6488
Number of uids 7
        root (0)
        unknown (15)
        unknown (71)
        avg (500)
        unknown (16)
        unknown (72)
        daemon (2)
Number of gids 19
        unknown (103)
        dbus (81)
        disk (6)
        uucp (14)
        unknown (82)
        floppy (19)
        lp (7)
        kmem (9)
        unknown (80)
        tty (5)
        xfs (43)
        daemon (2)
        unknown (71)
        adm (4)
        nfsnobody (65534)
        unknown (104)
        mail (12)
        man (15)
        pvm (24)
[root@mfc6 loopbacks]#  

It is almost done.
The last step is to make .iso file which we can save to CD or DVD.
Code:
[root@mfc6 mandriva_new]# mkisofs -J -R -T -b isolinux/isolinux.bin -c isolinux/boot.cat -no-emul-boot -boot-load-size 8 -boot-info-table -V "MandrivaOne" -o mandriva-linux-2008-one-KDE-cdrom-i586.iso mandriva 
Size of boot image is 8 sectors -> No emulation
  1.92% done, estimate finish Thu Nov 15 12:50:18 2007
  2.30% done, estimate finish Thu Nov 15 12:50:52 2007
  2.68% done, estimate finish Thu Nov 15 12:51:17 2007
  3.07% done, estimate finish Thu Nov 15 12:51:03 2007
  3.45% done, estimate finish Thu Nov 15 12:51:21 2007
  3.83% done, estimate finish Thu Nov 15 12:51:10 2007
  4.22% done, estimate finish Thu Nov 15 12:51:24 2007
  4.60% done, estimate finish Thu Nov 15 12:51:36 2007
  4.98% done, estimate finish Thu Nov 15 12:51:46 2007
  5.37% done, estimate finish Thu Nov 15 12:51:55 2007
  5.75% done, estimate finish Thu Nov 15 12:51:45 2007
  6.13% done, estimate finish Thu Nov 15 12:51:36 2007
  6.51% done, estimate finish Thu Nov 15 12:51:28 2007
  6.90% done, estimate finish Thu Nov 15 12:51:21 2007
  7.28% done, estimate finish Thu Nov 15 12:51:29 2007
  7.66% done, estimate finish Thu Nov 15 12:51:23 2007
  8.05% done, estimate finish Thu Nov 15 12:51:17 2007
  8.43% done, estimate finish Thu Nov 15 12:51:24 2007
  8.81% done, estimate finish Thu Nov 15 12:51:30 2007
  9.20% done, estimate finish Thu Nov 15 12:51:36 2007
  9.58% done, estimate finish Thu Nov 15 12:51:52 2007
  9.96% done, estimate finish Thu Nov 15 12:52:06 2007
 10.35% done, estimate finish Thu Nov 15 12:52:10 2007
 10.73% done, estimate finish Thu Nov 15 12:52:13 2007
 11.11% done, estimate finish Thu Nov 15 12:52:16 2007
 11.49% done, estimate finish Thu Nov 15 12:52:11 2007
 11.88% done, estimate finish Thu Nov 15 12:52:22 2007
 12.64% done, estimate finish Thu Nov 15 12:52:35 2007
 13.03% done, estimate finish Thu Nov 15 12:52:37 2007
 13.41% done, estimate finish Thu Nov 15 12:52:39 2007
 13.79% done, estimate finish Thu Nov 15 12:52:41 2007
 14.18% done, estimate finish Thu Nov 15 12:52:43 2007
 14.56% done, estimate finish Thu Nov 15 12:52:38 2007
 14.94% done, estimate finish Thu Nov 15 12:52:40 2007
 15.33% done, estimate finish Thu Nov 15 12:52:35 2007
 15.71% done, estimate finish Thu Nov 15 12:52:30 2007
 16.09% done, estimate finish Thu Nov 15 12:52:26 2007
 16.48% done, estimate finish Thu Nov 15 12:52:22 2007
 16.86% done, estimate finish Thu Nov 15 12:52:23 2007
 17.24% done, estimate finish Thu Nov 15 12:52:19 2007
 17.63% done, estimate finish Thu Nov 15 12:52:16 2007
 18.01% done, estimate finish Thu Nov 15 12:52:18 2007
 18.39% done, estimate finish Thu Nov 15 12:52:14 2007
 18.78% done, estimate finish Thu Nov 15 12:52:16 2007
 19.16% done, estimate finish Thu Nov 15 12:52:13 2007
 19.54% done, estimate finish Thu Nov 15 12:52:09 2007
 19.93% done, estimate finish Thu Nov 15 12:52:11 2007
 20.31% done, estimate finish Thu Nov 15 12:52:08 2007
 20.69% done, estimate finish Thu Nov 15 12:52:10 2007
 21.07% done, estimate finish Thu Nov 15 12:52:07 2007
 21.46% done, estimate finish Thu Nov 15 12:52:04 2007
 21.84% done, estimate finish Thu Nov 15 12:52:06 2007
 22.22% done, estimate finish Thu Nov 15 12:52:03 2007
 22.61% done, estimate finish Thu Nov 15 12:52:05 2007
 22.99% done, estimate finish Thu Nov 15 12:52:06 2007
 23.37% done, estimate finish Thu Nov 15 12:52:08 2007
 23.76% done, estimate finish Thu Nov 15 12:52:10 2007
 24.14% done, estimate finish Thu Nov 15 12:52:11 2007
 24.52% done, estimate finish Thu Nov 15 12:52:09 2007
 24.91% done, estimate finish Thu Nov 15 12:52:10 2007
 25.29% done, estimate finish Thu Nov 15 12:52:12 2007
 25.67% done, estimate finish Thu Nov 15 12:52:09 2007
 26.06% done, estimate finish Thu Nov 15 12:52:07 2007
 26.44% done, estimate finish Thu Nov 15 12:52:08 2007
 26.82% done, estimate finish Thu Nov 15 12:52:06 2007
 27.20% done, estimate finish Thu Nov 15 12:52:07 2007
 27.59% done, estimate finish Thu Nov 15 12:52:05 2007
 27.97% done, estimate finish Thu Nov 15 12:52:03 2007
 28.35% done, estimate finish Thu Nov 15 12:52:04 2007
 28.74% done, estimate finish Thu Nov 15 12:52:06 2007
 29.12% done, estimate finish Thu Nov 15 12:52:03 2007
 29.50% done, estimate finish Thu Nov 15 12:52:05 2007
 29.89% done, estimate finish Thu Nov 15 12:52:03 2007
 30.27% done, estimate finish Thu Nov 15 12:52:01 2007
 30.65% done, estimate finish Thu Nov 15 12:52:02 2007
 31.04% done, estimate finish Thu Nov 15 12:52:00 2007
 31.42% done, estimate finish Thu Nov 15 12:52:01 2007
 31.80% done, estimate finish Thu Nov 15 12:52:00 2007
 32.19% done, estimate finish Thu Nov 15 12:51:58 2007
 32.57% done, estimate finish Thu Nov 15 12:51:56 2007
 32.95% done, estimate finish Thu Nov 15 12:51:57 2007
 33.34% done, estimate finish Thu Nov 15 12:52:01 2007
 33.72% done, estimate finish Thu Nov 15 12:52:00 2007
 34.10% done, estimate finish Thu Nov 15 12:52:01 2007
 34.49% done, estimate finish Thu Nov 15 12:51:59 2007
 34.87% done, estimate finish Thu Nov 15 12:52:00 2007
 35.25% done, estimate finish Thu Nov 15 12:51:59 2007
 35.63% done, estimate finish Thu Nov 15 12:52:00 2007
 36.02% done, estimate finish Thu Nov 15 12:51:58 2007
 36.40% done, estimate finish Thu Nov 15 12:51:57 2007
 36.78% done, estimate finish Thu Nov 15 12:51:58 2007
 37.17% done, estimate finish Thu Nov 15 12:51:59 2007
 37.55% done, estimate finish Thu Nov 15 12:51:57 2007
 37.93% done, estimate finish Thu Nov 15 12:51:58 2007
 38.32% done, estimate finish Thu Nov 15 12:51:57 2007
 38.70% done, estimate finish Thu Nov 15 12:51:58 2007
 39.08% done, estimate finish Thu Nov 15 12:51:56 2007
 39.47% done, estimate finish Thu Nov 15 12:51:58 2007
 39.85% done, estimate finish Thu Nov 15 12:51:56 2007
 40.23% done, estimate finish Thu Nov 15 12:51:55 2007
 40.62% done, estimate finish Thu Nov 15 12:51:53 2007
 41.00% done, estimate finish Thu Nov 15 12:51:54 2007
 41.38% done, estimate finish Thu Nov 15 12:51:53 2007
 41.76% done, estimate finish Thu Nov 15 12:51:52 2007
 42.15% done, estimate finish Thu Nov 15 12:51:55 2007
 42.53% done, estimate finish Thu Nov 15 12:51:56 2007
 42.91% done, estimate finish Thu Nov 15 12:51:57 2007
 43.30% done, estimate finish Thu Nov 15 12:51:56 2007
 43.68% done, estimate finish Thu Nov 15 12:51:57 2007
 44.06% done, estimate finish Thu Nov 15 12:51:55 2007
 44.45% done, estimate finish Thu Nov 15 12:51:56 2007
 44.83% done, estimate finish Thu Nov 15 12:51:57 2007
 45.21% done, estimate finish Thu Nov 15 12:51:56 2007
 45.60% done, estimate finish Thu Nov 15 12:51:55 2007
 45.98% done, estimate finish Thu Nov 15 12:51:56 2007
 46.36% done, estimate finish Thu Nov 15 12:51:56 2007
 46.75% done, estimate finish Thu Nov 15 12:52:00 2007
 47.13% done, estimate finish Thu Nov 15 12:51:58 2007
 47.51% done, estimate finish Thu Nov 15 12:51:59 2007
 47.90% done, estimate finish Thu Nov 15 12:52:00 2007
 48.28% done, estimate finish Thu Nov 15 12:51:59 2007
 48.66% done, estimate finish Thu Nov 15 12:52:00 2007
 49.05% done, estimate finish Thu Nov 15 12:52:00 2007
 49.43% done, estimate finish Thu Nov 15 12:52:01 2007
 49.81% done, estimate finish Thu Nov 15 12:52:02 2007
 50.19% done, estimate finish Thu Nov 15 12:52:03 2007
 50.58% done, estimate finish Thu Nov 15 12:52:06 2007
 50.96% done, estimate finish Thu Nov 15 12:52:04 2007
 51.34% done, estimate finish Thu Nov 15 12:52:07 2007
 51.73% done, estimate finish Thu Nov 15 12:52:06 2007
 52.11% done, estimate finish Thu Nov 15 12:52:07 2007
 52.49% done, estimate finish Thu Nov 15 12:52:06 2007
 52.88% done, estimate finish Thu Nov 15 12:52:04 2007
 53.26% done, estimate finish Thu Nov 15 12:52:03 2007
 53.64% done, estimate finish Thu Nov 15 12:52:04 2007
 54.03% done, estimate finish Thu Nov 15 12:52:03 2007
 54.41% done, estimate finish Thu Nov 15 12:52:05 2007
 54.79% done, estimate finish Thu Nov 15 12:52:06 2007
 55.18% done, estimate finish Thu Nov 15 12:52:07 2007
 55.56% done, estimate finish Thu Nov 15 12:52:06 2007
 55.94% done, estimate finish Thu Nov 15 12:52:08 2007
 56.33% done, estimate finish Thu Nov 15 12:52:09 2007
 56.71% done, estimate finish Thu Nov 15 12:52:09 2007
 57.09% done, estimate finish Thu Nov 15 12:52:10 2007
 57.47% done, estimate finish Thu Nov 15 12:52:09 2007
 57.86% done, estimate finish Thu Nov 15 12:52:08 2007
 58.24% done, estimate finish Thu Nov 15 12:52:09 2007
 58.62% done, estimate finish Thu Nov 15 12:52:09 2007
 59.01% done, estimate finish Thu Nov 15 12:52:08 2007
 59.39% done, estimate finish Thu Nov 15 12:52:09 2007
 59.77% done, estimate finish Thu Nov 15 12:52:09 2007
 60.16% done, estimate finish Thu Nov 15 12:52:08 2007
 60.54% done, estimate finish Thu Nov 15 12:52:09 2007
 60.92% done, estimate finish Thu Nov 15 12:52:08 2007
 61.31% done, estimate finish Thu Nov 15 12:52:07 2007
 61.69% done, estimate finish Thu Nov 15 12:52:08 2007
 62.07% done, estimate finish Thu Nov 15 12:52:07 2007
 62.46% done, estimate finish Thu Nov 15 12:52:06 2007
 62.84% done, estimate finish Thu Nov 15 12:52:06 2007
 63.22% done, estimate finish Thu Nov 15 12:52:07 2007
 63.61% done, estimate finish Thu Nov 15 12:52:06 2007
 63.99% done, estimate finish Thu Nov 15 12:52:05 2007
 64.37% done, estimate finish Thu Nov 15 12:52:06 2007
 64.76% done, estimate finish Thu Nov 15 12:52:05 2007
 65.14% done, estimate finish Thu Nov 15 12:52:05 2007
 65.52% done, estimate finish Thu Nov 15 12:52:04 2007
 65.90% done, estimate finish Thu Nov 15 12:52:03 2007
 66.29% done, estimate finish Thu Nov 15 12:52:04 2007
 66.67% done, estimate finish Thu Nov 15 12:52:03 2007
 67.05% done, estimate finish Thu Nov 15 12:52:02 2007
 67.44% done, estimate finish Thu Nov 15 12:52:03 2007
 67.82% done, estimate finish Thu Nov 15 12:52:02 2007
 68.20% done, estimate finish Thu Nov 15 12:52:02 2007
 68.59% done, estimate finish Thu Nov 15 12:52:03 2007
 68.97% done, estimate finish Thu Nov 15 12:52:04 2007
 69.35% done, estimate finish Thu Nov 15 12:52:04 2007
 69.74% done, estimate finish Thu Nov 15 12:52:05 2007
 70.12% done, estimate finish Thu Nov 15 12:52:05 2007
 70.50% done, estimate finish Thu Nov 15 12:52:04 2007
 70.89% done, estimate finish Thu Nov 15 12:52:05 2007
 71.27% done, estimate finish Thu Nov 15 12:52:04 2007
 71.65% done, estimate finish Thu Nov 15 12:52:05 2007
 72.03% done, estimate finish Thu Nov 15 12:52:07 2007
 72.42% done, estimate finish Thu Nov 15 12:52:06 2007
 72.80% done, estimate finish Thu Nov 15 12:52:05 2007
 73.18% done, estimate finish Thu Nov 15 12:52:04 2007
 73.57% done, estimate finish Thu Nov 15 12:52:05 2007
 73.95% done, estimate finish Thu Nov 15 12:52:04 2007
 74.33% done, estimate finish Thu Nov 15 12:52:04 2007
 74.72% done, estimate finish Thu Nov 15 12:52:03 2007
 75.10% done, estimate finish Thu Nov 15 12:52:04 2007
 75.48% done, estimate finish Thu Nov 15 12:52:04 2007
 75.87% done, estimate finish Thu Nov 15 12:52:04 2007
 76.25% done, estimate finish Thu Nov 15 12:52:04 2007
 76.63% done, estimate finish Thu Nov 15 12:52:03 2007
 77.02% done, estimate finish Thu Nov 15 12:52:03 2007
 77.40% done, estimate finish Thu Nov 15 12:52:03 2007
 77.78% done, estimate finish Thu Nov 15 12:52:04 2007
 78.17% done, estimate finish Thu Nov 15 12:52:04 2007
 78.55% done, estimate finish Thu Nov 15 12:52:06 2007
 78.93% done, estimate finish Thu Nov 15 12:52:06 2007
 79.32% done, estimate finish Thu Nov 15 12:52:07 2007
 79.70% done, estimate finish Thu Nov 15 12:52:06 2007
 80.08% done, estimate finish Thu Nov 15 12:52:07 2007
 80.46% done, estimate finish Thu Nov 15 12:52:07 2007
 80.85% done, estimate finish Thu Nov 15 12:52:08 2007
 81.23% done, estimate finish Thu Nov 15 12:52:12 2007
 81.61% done, estimate finish Thu Nov 15 12:52:12 2007
 82.00% done, estimate finish Thu Nov 15 12:52:11 2007
 82.38% done, estimate finish Thu Nov 15 12:52:12 2007
 82.76% done, estimate finish Thu Nov 15 12:52:12 2007
 83.15% done, estimate finish Thu Nov 15 12:52:13 2007
 83.53% done, estimate finish Thu Nov 15 12:52:13 2007
 83.91% done, estimate finish Thu Nov 15 12:52:12 2007
 84.30% done, estimate finish Thu Nov 15 12:52:13 2007
 84.68% done, estimate finish Thu Nov 15 12:52:12 2007
 85.06% done, estimate finish Thu Nov 15 12:52:14 2007
 85.45% done, estimate finish Thu Nov 15 12:52:14 2007
 85.83% done, estimate finish Thu Nov 15 12:52:14 2007
 86.21% done, estimate finish Thu Nov 15 12:52:15 2007
 86.60% done, estimate finish Thu Nov 15 12:52:14 2007
 86.98% done, estimate finish Thu Nov 15 12:52:16 2007
 87.36% done, estimate finish Thu Nov 15 12:52:16 2007
 87.74% done, estimate finish Thu Nov 15 12:52:15 2007
 88.13% done, estimate finish Thu Nov 15 12:52:16 2007
 88.51% done, estimate finish Thu Nov 15 12:52:15 2007
 89.66% done, estimate finish Thu Nov 15 12:52:19 2007
 90.04% done, estimate finish Thu Nov 15 12:52:21 2007
 90.43% done, estimate finish Thu Nov 15 12:52:21 2007
 90.81% done, estimate finish Thu Nov 15 12:52:22 2007
 91.19% done, estimate finish Thu Nov 15 12:52:23 2007
 91.58% done, estimate finish Thu Nov 15 12:52:25 2007
 91.96% done, estimate finish Thu Nov 15 12:52:25 2007
 92.34% done, estimate finish Thu Nov 15 12:52:25 2007
 92.73% done, estimate finish Thu Nov 15 12:52:26 2007
 93.11% done, estimate finish Thu Nov 15 12:52:26 2007
 93.49% done, estimate finish Thu Nov 15 12:52:26 2007
 93.88% done, estimate finish Thu Nov 15 12:52:26 2007
 94.26% done, estimate finish Thu Nov 15 12:52:25 2007
 94.64% done, estimate finish Thu Nov 15 12:52:25 2007
 95.03% done, estimate finish Thu Nov 15 12:52:24 2007
 95.41% done, estimate finish Thu Nov 15 12:52:25 2007
 95.79% done, estimate finish Thu Nov 15 12:52:24 2007
 96.17% done, estimate finish Thu Nov 15 12:52:24 2007
 96.56% done, estimate finish Thu Nov 15 12:52:25 2007
 96.94% done, estimate finish Thu Nov 15 12:52:25 2007
 97.32% done, estimate finish Thu Nov 15 12:52:25 2007
 97.71% done, estimate finish Thu Nov 15 12:52:26 2007
 98.09% done, estimate finish Thu Nov 15 12:52:27 2007
 98.47% done, estimate finish Thu Nov 15 12:52:27 2007
 98.86% done, estimate finish Thu Nov 15 12:52:27 2007
 99.24% done, estimate finish Thu Nov 15 12:52:26 2007
 99.62% done, estimate finish Thu Nov 15 12:52:25 2007
Total translation table size: 23744854
Total rockridge attributes bytes: 10834503
Total directory bytes: 25128138
Path table size(bytes): 93894
Max brk space used 686d000
1304927 extents written (2548 MB)
[root@mfc6 mandriva_new]#  

That's it you have your modified iso image. You just have to burn it to disk as you would with original one.

After booting it:


Notes

When making iso image with :
mkisofs -J -R -T -b isolinux/isolinux.bin -c isolinux/boot.cat -no-emul-boot -boot-load-size 8 -boot-info-table -V "MandrivaOne" -o mandriva-linux-2008-one-KDE-cdrom-i586.iso mandriva
be sure to label disk with "MandrivaOne" EXACTLY. otherwise system will not be able to find sqfs file during boot process.

Instead of squash and unsquash you could mount it but it will be readonly fs.
mount -t squashfs -o loop ./distrib.sqfs ./tmp2

It could be useful to use vmWare or something like that to test if your new iso image is working before you burn it to real CD/DVD, just in case that something go wrong. You can do it if you go to devices setting in vmware and choose cd device to use iso image instead of real device. That way might save you few blank CDs or DVDs.

And the last one, after burning CD/DVD make sure to use CD marker to label CD/DVD. Be carefull not to damage CD/DVD during that process.
Comments on this post
omrsafetyo agrees!
__________________
Click Here ->    

Last edited by mphill : November 29th, 2007 at 01:38 PM.

Reply With Quote
  Trader Rating: 0 · #2  
Old November 15th, 2007, 06:41 AM
Sand Man's Avatar
Sand Man Sand Man is offline
¯\(º_o)/¯
Dev Hardware Loyal (3000 - 3499 posts)
 
Join Date: Jun 2005
Location: in a daydream
Posts: 3,433 Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)Sand Man User rank is General 56th Grade (Above 100000 Reputation Level)  Folding Points: 141591 Folding Title: Super Ultimate Folder - Level 1Folding Points: 141591 Folding Title: Super Ultimate Folder - Level 1Folding Points: 141591 Folding Title: Super Ultimate Folder - Level 1Folding Points: 141591 Folding Title: Super Ultimate Folder - Level 1Folding Points: 141591 Folding Title: Super Ultimate Folder - Level 1Folding Points: 141591 Folding Title: Super Ultimate Folder - Level 1
Time spent in forums: 4 Weeks 9 h 32 m 46 sec
Reputation Power: 4692
Send a message via MSN to Sand Man Send a message via Google Talk to Sand Man
nice guid; however, too much work for me. i'll just live w/ what's on the live cd. i wish i knew this much about linux.
__________________
How much net work could a network work, if a network could net work?

Reply With Quote
  Trader Rating: 2 · #3  
Old November 15th, 2007, 06:53 AM
Nilpo's Avatar
Nilpo Nilpo is offline
Dev Hardware God (5000 - 5499 posts)
 
Join Date: May 2004
Location: Salem, OH
Posts: 5,344 Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)Nilpo User rank is General 68th Grade (Above 100000 Reputation Level)  Folding Points: 189035 Folding Title: Super Ultimate Folder - Level 1Folding Points: 189035 Folding Title: Super Ultimate Folder - Level 1Folding Points: 189035 Folding Title: Super Ultimate Folder - Level 1Folding Points: 189035 Folding Title: Super Ultimate Folder - Level 1Folding Points: 189035 Folding Title: Super Ultimate Folder - Level 1Folding Points: 189035 Folding Title: Super Ultimate Folder - Level 1
Time spent in forums: 1 Month 1 Week 2 Days 21 h 47 m 53 sec
Reputation Power: 5514
Send a message via ICQ to Nilpo Send a message via AIM to Nilpo Send a message via MSN to Nilpo Send a message via Yahoo to Nilpo Send a message via Google Talk to Nilpo Send a message via Skype to Nilpo Send a message via XFire to Nilpo
MySpace Orkut
Mp, I'm going to sticky this...I'd like to see some other worthwhile modifications.
__________________
Click the image if at any point you don't like my decision.

10011100011000101111100011100000011000000100000011 10010011011110110001101101011011110100011000001110 0100111101000100001

Visit Nilpo.com and Ask the Windows Guru!

Open me for some very useful links!    

Reply With Quote
  Trader Rating: 0 · #4  
Old May 23rd, 2008, 01:06 PM
omrsafetyo's Avatar
omrsafetyo omrsafetyo is offline
Contributing User
Dev Hardware Newbie (0 - 499 posts)
 
Join Date: Mar 2006
Location: Maine, USA
