AOpen 8x DVD Dual Review - Stats on the Drive
(Page 2 of 6 )
The statistics on this drive are actually quite impressive. Here is the technical information from AOpen’s website:
| Interface | ATAPI / E-IDE |
| Speed | CD-ROM 40X CD-R 32X CD-RW 24X DVD-ROM 12X DVD-R 8X DVD+R 8X DVD-RW 4X DVD+RW 4X |
| Data Transfer Rate | CD Read 40X CD-R Write 32X-ZCLV CD-RW Write 24X-ZCLV DVD Read 12X DVD-RW/-R Write 4X-CLV / 8X-ZCLV DVD+RW/+R Write 4X-CLV / 8X-ZCLV |
| Average Access Time | DVD 140ms CD 120ms |
| Data Buffer Memory | 2MB |
| Supported Formats | CD-Audio CD-DA CD-ROM CD-ROM XA CD-R CD-RW CD-I Photo-CD Video CD CD Extra CD Text DVD+RW/+R DVD-R/RW DVD-ROM DVD-Video |
| DVD Writing mode | Disc at Once DVD-Video Incremental(DVD-R/-RW) Multi-Border(DVD-R/-RW) Multi-sesion(DVD+R/+RW) Random write(DVD+R/+RW) Restricted overwrite(DVD-RW) Sequential write(DVD+R/+RW) |
| CD Writing mode | Disc at Once Packet Writing Session at Once Track at Once |
| Disk Size | 12mm and 8mm |
| MTBF | 70,000 POH |
| Power Requirement | DC5V±5%, DC12V±5% |
| Mounting Orientation | Horizontal / vertical |
| Weight | Less than 1.02kg |
| Dimensions | Width 148mm Height 46mm Depth 190mm |
| Temperature | Operating 0°C ~ 45°C Non-operating -40°C ~ 65°C |
| Humidity | Operating Max 70% Non-operating 20% ~ 90% R.H. |
| Safety Requirement | Safety Requirement (UL,C-UL,TUV,CB,NEMKO) |
Table of Specifications
As you can see, the DVD Dual supports a very wide variety of formats for reading and writing. This is important for reading DVDs and CD written by other burners and the media on which they were burned. If your drive does not support the format a disc was burned in, the disc will just not be readable. The DVD Dual excels in this area.
Next: What's in the Box? >>
More Storage Devices Articles
More By Rich Smith