Asus MyPal A716 PDA Review
(Page 1 of 6 )
Today we'll be taking a look at another product from Asus, the MyPal A716 Pocket PC. This is one of the most feature-rich PDAs available at present. The price may seem a bit steep but we're here today to see if this powerhouse is worth the extra bucks.
Asus has products in pretty much all major areas of computer hardware now days, in fact we recently reviewed one of their fully customizable laptops. The fact that you may not be aware of their presence in the PDA world and instead have heard much more on products such as the HP iPaq, Dell Axim, Palm Tungsten, and other popular brands does not mean you should overlook them as a definite possibility. One of the best reasons I can give you to follow that piece of advice is to take a look at this feature set:
| Processor | Intel Latest PXA255 400MHz CPU |
| Operating System | Microsoft Windows Mobile™ 2003 |
| ROM | 64MB Flash ROM |
| RAM | 64MB SDRAM (55 MB user accessible SDRAM for Western languages; 53 MB user accessible SDRAM for Eastern languages.) |
| Display | 3.5 inch, 240 x 320 pixels Transflective TFT LCD, 65,536 colors |
| Card Slot | Dual Slot - CompactFlash Type II Card Slot (3.3V) - SD Card Slot |
| Infrared | FIR 4Mbps Max/SIR: 115.2kbps Max |
| Communication | WLAN 802.11b / Bluetooth |
| Power | 1500 mAh Lithium Ion Removable Battery (3000 mAh Lithium Ion Removable Battery Optional) |
| Battery Life | up to 19-hour battery life (Typical*) |
| Audio | - One 3.5 mm Stereo - Earphone Jack - Built-in Microphone - Built-in Speaker - Full Duplex Record and Playback |
| Size | 135 x 78 x 17.6 mm (Typical) |
| Approximate Weight | 197g (Typical) |
Pretty impressive to say the least -- now to see whether it can walk the walk as well as it talks the talk.
Next: Overview >>
More Mobile Devices Articles
More By Cyd