Canon PowerShot SD10 Review - Other Important Notes
(Page 6 of 7 )
The camera kit comes with one lithium ion rechargeable battery and rapid wall charger. Recharging a fully drained battery takes around two and a half hours. Note, the SD10's battery is specific to the SD10. I also have a PowerShot S100, and the SD10's battery is slightly smaller than the S100's.
The SD10 can use any size SD card. Here is a chart showing the number of recordable images depending on SD card size, picture size, and picture compression. The data is from Canon, and reflects standard shooting conditions established by Canon.
| Menu Selection | File Size (KB) | Resolution (pixels) | 16MB | 32MB | 128MB |
| Large / SuperFine | 2,002 | 2,272 x 1,704 | 6 | 14 | 61 |
| Large / Fine | 1,116 | 2,272 x 1,704 | 12 | 26 | 109 |
| Large / Normal | 556 | 2,272 x 1,704 | 24 | 52 | 216 |
| Medium 1/ SuperFine | 1,002 | 1,600 x 1,200 | 13 | 29 | 121 |
| Medium 1/ Fine | 558 | 1,600 x 1,200 | 24 | 52 | 216 |
| Medium 1/ Normal | 278 | 1,600 x 1,200 | 46 | 99 | 411 |
| Medium 2/ SuperFine | 570 | 1,024 x 768 | 23 | 50 | 211 |
| Medium 2/ Fine | 320 | 1,024 x 768 | 42 | 89 | 372 |
| Medium 2/ Normal | 170 | 1,024 x 768 | 74 | 157 | 651 |
| Small / SuperFine | 249 | 640 x 480 | 52 | 110 | 460 |
| Small / Fine | 150 | 640 x 480 | 81 | 171 | 711 |
| Small / Normal | 84 | 640 x 480 | 128 | 269 | 1117 |
There are six shooting modes: Auto, Manual, Long Shutter, Macro Mode, Stitch Assist Right, and Stitch Assist Left. The white balance settings are: Auto, Daylight, Cloudy, Tungsten, cool or warm white Fluorescent, daylight Fluorescent, and Custom white balance. Photo effects include: Vivid, Neutral, Low sharpening, Sepia, Black and White, or can be set off.
The compact instruction manual covers every aspect of the SD10 very clearly and is definitely the best resource for learning full operation of the SD10.
Next: Conclusion >>
More Digital Cameras Articles
More By KaoMAN