MGE XG Dragon Case Review - Specs
(Page 2 of 10 )
From their website, here are the specifications for the Dragon case:
FORM FACTOR | Micro-ATX & ATX |
POWER SUPPLY | 500W, Active PFC, Dual Fan & Smart Fan Control |
Drive Bay5.25" | 4 |
Drive Bay 3.5" | 2 |
Drive Bay INTERNAL 3.5" | 4 |
USB | 2 (2.0) |
FIRE WIRE | Yes |
FAN INCLUDED | 1x80mm front & 1x80mm rear blue LED fan |
FAN SLOTS | 1x80mm side fan, 1x80mm front fan, 1x80mm rear fan |
AUDIO/MIC | Yes |
LCD | Yes |
PCI SLOTS | 7 (Tool Less) |
MATERIAL | 1.2MM Aluminum alloy |
BOX DIMENSIONS (DXWXH) | 610x375x575mm |
CASE DIMENSIONS (DXWXH) | 540x240x515mm |
CUFT | 3.89 |
GW | 6.7kg |
NW | 5.3kg |
SATA | Yes |
20pin + 4 pin | Yes |
PCI EXPRESS | Yes |
ADDITIONAL FEATURES | Removable MB tray, Tool less drive bay, tool less PCI expansion slot, EMI 1.2 mm Aluminum chassis, carry handle, 500W APFC power supply W/ SATA, PCI Express, Smart fan control, Ultra Silent |
COLOR OPTIONS | Black, Blue, Red, Silver |
When the case arrived, it was not packaged in anything that identified it as an expensive case. It arrived packed inside a large cardboard box. This was good, since being “disguised” gives it less chance for anything to happen for it “in transit,” or even sitting on your doorstep waiting for you to come home from work.
Once that is opened, you are greeted by the retail packaging.

Based on the fancy packaging, its obvious that MGE has positioned this case to be widely available to the retail market. A quick trip to their website shows that their cases are available at your local CompUSA, Fry’s, and a few others.
Next: Inside the box >>
More Computer Cases Articles
More By Rich Smith
| Recommended by Dev Hardware |
|---|
|